durchschnittliche Betriebsgröße (Beschäftigtenstatistik): Verarbeitendes Gewerbe
durchschnittliche Betriebsgröße, Verarbeitendes Gewerbe
insg: Ostdeutschland 32,5, Westdeutschland 45,6, Deutschland insgesamt 43,2.
0-9: Ostdeutschland 3,5, Westdeutschland 3,5, Deutschland insgesamt 3,5.
10-49: Ostdeutschland 21,9, Westdeutschland 22,0, Deutschland insgesamt 22,0.
50-249: Ostdeutschland 105,9, Westdeutschland 107,6, Deutschland insgesamt 107,3.
250 und mehr: Ostdeutschland 583,9, Westdeutschland 799,7, Deutschland insgesamt 771,2.
Ostdeutsche Länder Westdeutsche Länder Berlin Durchschnitt Ost Durchschnitt West
| Region | insg | 0-9 | 10-49 | 50-249 | 250 und mehr |
|---|---|---|---|---|---|
| Brandenburg | 29,1 | 3,5 | 21,4 | 100,3 | 768,0 |
| Mecklenburg-Vorpommern | 27,2 | 3,5 | 21,6 | 102,1 | 500,7 |
| Sachsen | 33,1 | 3,5 | 22,0 | 104,6 | 591,8 |
| Sachsen-Anhalt | 34,3 | 3,6 | 22,6 | 112,3 | 458,7 |
| Thüringen | 35,3 | 3,6 | 22,1 | 109,0 | 494,3 |
| Berlin | 32,5 | 3,4 | 21,5 | 102,3 | 797,8 |
| Ostdeutschland mit Berlin | 32,5 | 3,5 | 21,9 | 105,9 | 583,9 |
| Ostdeutschland ohne Berlin | 32,5 | 3,5 | 22,0 | 106,3 | 556,9 |
| Westdeutschland mit Berlin | 45,2 | 3,5 | 22,0 | 107,5 | 799,7 |
| Westdeutschland ohne Berlin | 45,6 | 3,5 | 22,0 | 107,6 | 799,7 |
| Baden-Württemberg | 50,6 | 3,5 | 22,2 | 108,0 | 831,4 |
| Bayern | 48,5 | 3,4 | 21,9 | 109,3 | 899,2 |
| Bremen | 60,7 | 3,6 | 21,3 | 100,6 | 1024,0 |
| Hamburg | 56,8 | 3,3 | 21,4 | 109,2 | 1167,3 |
| Hessen | 40,6 | 3,4 | 21,7 | 104,9 | 758,5 |
| Niedersachsen | 49,2 | 3,6 | 22,0 | 106,0 | 834,3 |
| Nordrhein-Westfalen | 40,6 | 3,5 | 22,2 | 107,6 | 649,1 |
| Rheinland-Pfalz | 40,7 | 3,4 | 21,4 | 108,5 | 793,8 |
| Saarland | 49,3 | 3,5 | 22,1 | 111,9 | 929,8 |
| Schleswig-Holstein | 32,8 | 3,5 | 21,8 | 102,7 | 607,3 |
| Deutschland | 43,2 | 3,5 | 22,0 | 107,3 | 771,2 |
Alle Daten: CSV (maschinenlesbar) · Excel-Arbeitsmappe