Umsatzproduktivität nach Branchen (Industriestatistik)
Umsatz je Beschäftigten nach Branchen, Deutschland=100, 2025
Ostdeutschland (mit Berlin): höchste Werte bei Wirtschaftszweig (entsprechend WZ 2018): Pharmazie (121,9), Wirtschaftszweig (entsprechend WZ 2018): Papier (120,5) und Wirtschaftszweig (entsprechend WZ 2018): Druck (113,7).
Westdeutschland (ohne Berlin): höchste Werte bei Wirtschaftszweig (entsprechend WZ 2018): Reparatur (103,9), Wirtschaftszweig (entsprechend WZ 2018): Elektronik (102,3) und Wirtschaftszweig (entsprechend WZ 2018): Metallwaren (101,4).
| Brandenburg | Mecklenburg-Vorpommern | Sachsen | Sachsen-Anhalt | Thüringen | Berlin | Ostdeutschland mit Berlin | Ostdeutschland ohne Berlin | Westdeutschland mit Berlin | Westdeutschland ohne Berlin | Baden-Württemberg | Bayern | Bremen | Hamburg | Hessen | Niedersachsen | Nordrhein-Westfalen | Rheinland-Pfalz | Saarland | Schleswig-Holstein | Deutschland | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wirtschaftszweig (entsprechend WZ 2018): Lebensmittel | 108,0 | 105,7 | 100,1 | 115,7 | 70,0 | 102,8 | 99,4 | 99,0 | 100,2 | 100,1 | 79,2 | 81,0 | 185,3 | 165,6 | 68,3 | 127,4 | 114,5 | 87,6 | 87,0 | 116,3 | 100,0 |
| Wirtschaftszweig (entsprechend WZ 2018): Getränke | 115,5 | 85,4 | 124,1 | . | 118,7 | 37,5 | . | . | . | . | 81,7 | 77,3 | . | . | 114,3 | 133,3 | 115,3 | 127,4 | 172,5 | 69,8 | 100,0 |
| Wirtschaftszweig (entsprechend WZ 2018): Tabak | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 100,0 |
| Wirtschaftszweig (entsprechend WZ 2018): Textilien | 121,2 | . | 64,2 | 102,9 | 90,1 | 235,2 | 77,4 | 72,8 | . | . | 89,1 | 110,5 | . | . | 166,4 | 107,2 | 94,5 | 106,8 | . | . | 100,0 |
| Wirtschaftszweig (entsprechend WZ 2018): Bekleidung | . | . | 40,3 | . | . | . | 38,9 | 40,3 | 100,3 | 100,5 | 120,4 | 76,9 | . | . | . | 104,8 | 100,2 | . | . | . | 100,0 |
| Wirtschaftszweig (entsprechend WZ 2018): Leder | . | . | 102,2 | . | . | . | . | . | . | . | . | 81,0 | . | . | 92,4 | 45,3 | 162,4 | 135,0 | . | . | 100,0 |
| Wirtschaftszweig (entsprechend WZ 2018): Holz | 129,6 | 127,2 | 81,0 | 96,9 | 101,9 | 60,9 | 105,5 | 106,4 | . | . | 104,1 | 97,9 | 208,0 | . | 107,8 | 93,0 | 95,2 | 89,5 | . | 67,1 | 100,0 |
| Wirtschaftszweig (entsprechend WZ 2018): Papier | 152,2 | . | 79,8 | 198,0 | 101,5 | 76,2 | 120,5 | 121,1 | . | . | 89,0 | 86,2 | . | . | 108,2 | 107,8 | 94,3 | 124,9 | . | 96,9 | 100,0 |
| Wirtschaftszweig (entsprechend WZ 2018): Druck | 89,2 | 112,0 | 89,3 | 103,3 | 128,8 | 136,3 | 113,7 | 102,1 | 99,9 | 96,8 | 95,6 | 128,4 | 85,9 | 76,0 | 60,0 | 93,1 | 109,5 | 28,7 | . | 119,2 | 100,0 |
| Wirtschaftszweig (entsprechend WZ 2018): Mineralöl | 74,3 | . | . | 143,8 | . | . | . | . | . | . | 17,7 | 63,5 | . | . | 9,2 | 13,1 | 31,3 | . | . | 67,0 | 100,0 |
| Wirtschaftszweig (entsprechend WZ 2018): Chemie | 139,4 | 134,5 | 85,4 | 143,2 | 66,7 | 62,8 | 112,7 | 116,8 | 98,3 | 98,6 | 112,5 | 61,2 | 75,6 | 81,9 | 91,9 | 106,4 | 103,8 | 123,4 | 80,0 | 110,7 | 100,0 |
| Wirtschaftszweig (entsprechend WZ 2018): Pharmazie | 94,6 | . | 55,6 | 76,9 | 53,3 | 229,4 | 121,9 | 69,5 | . | . | 58,8 | 111,1 | . | 93,5 | 152,0 | 44,9 | 102,1 | 77,9 | . | 89,0 | 100,0 |
| Wirtschaftszweig (entsprechend WZ 2018): Kunststoffwaren | 100,9 | 157,9 | 83,8 | 120,2 | 90,6 | 109,0 | 99,6 | 99,2 | 100,2 | 100,1 | 113,7 | 90,8 | 107,6 | 123,4 | 104,9 | 94,2 | 95,3 | 113,6 | 95,5 | 97,7 | 100,0 |
| Wirtschaftszweig (entsprechend WZ 2018): Glas | 119,1 | 144,9 | 87,9 | 124,1 | 83,1 | 117,4 | 102,2 | 101,9 | 99,6 | 99,5 | 111,7 | 86,3 | 377,5 | 231,1 | 84,2 | 94,7 | 114,8 | 101,6 | 74,2 | 120,3 | 100,0 |
| Wirtschaftszweig (entsprechend WZ 2018): Metallerzeugung | 101,4 | . | 87,3 | 108,2 | 51,0 | 71,7 | 86,2 | 86,9 | . | . | 163,4 | 56,1 | 100,0 | . | 155,5 | 93,7 | 74,7 | 105,6 | 65,2 | 42,8 | 100,0 |
| Wirtschaftszweig (entsprechend WZ 2018): Metallwaren | 82,4 | 82,0 | 86,3 | 98,9 | 100,5 | 96,7 | 91,6 | 91,3 | 101,4 | 101,4 | 101,3 | 92,5 | 86,9 | 100,7 | 111,5 | 122,4 | 100,4 | 100,5 | 121,0 | 82,6 | 100,0 |
| Wirtschaftszweig (entsprechend WZ 2018): Elektronik | 48,0 | 70,3 | 91,2 | 48,1 | 83,1 | 103,5 | 87,2 | 82,6 | 102,4 | 102,3 | 115,2 | 106,7 | 175,1 | 65,6 | 75,6 | 76,6 | 96,7 | 66,0 | 69,0 | 93,2 | 100,0 |
| Wirtschaftszweig (entsprechend WZ 2018): Elektrische Ausrüstungen | 98,2 | 125,7 | 102,3 | 62,5 | 147,8 | 106,8 | 111,7 | 112,8 | 5,9 | 5,8 | 102,3 | 104,3 | . | . | 71,3 | 125,7 | 93,7 | 85,7 | 85,0 | 1,4 | 100,0 |
| Wirtschaftszweig (entsprechend WZ 2018): Maschinenbau | 62,1 | 389,1 | 84,0 | 78,6 | 75,3 | 104,0 | 106,2 | 106,5 | 99,5 | 99,4 | 93,8 | 107,3 | 83,5 | 145,0 | 87,9 | 100,3 | 95,6 | 107,2 | 117,0 | 104,2 | 100,0 |
| Wirtschaftszweig (entsprechend WZ 2018): Automobilbau | 72,2 | 57,9 | 80,6 | 32,1 | 40,1 | 25,2 | . | . | . | . | 83,0 | 120,5 | 154,7 | . | 107,2 | 124,7 | 70,6 | 70,8 | 70,9 | 26,7 | 100,0 |
| Wirtschaftszweig (entsprechend WZ 2018): Sonst. Fahrzeuge | . | 62,3 | 72,2 | 46,5 | . | 405,9 | . | . | . | . | 61,5 | 108,4 | 128,8 | 131,4 | 89,3 | 76,9 | 98,0 | 101,3 | . | 60,6 | 100,0 |
| Wirtschaftszweig (entsprechend WZ 2018): Möbel | 114,5 | 74,6 | 66,9 | 114,5 | 93,0 | 51,8 | . | . | . | . | 91,6 | 85,4 | . | . | 107,9 | 90,2 | 118,1 | 74,1 | 185,1 | 79,4 | 100,0 |
| Wirtschaftszweig (entsprechend WZ 2018): Sonstige Waren | 47,9 | 68,1 | 54,5 | 50,5 | 114,3 | 94,1 | . | . | . | . | 95,8 | 98,3 | . | 109,6 | 157,1 | 94,3 | 74,4 | 81,5 | . | 123,9 | 100,0 |
| Wirtschaftszweig (entsprechend WZ 2018): Reparatur | 100,9 | 96,2 | 77,2 | 68,1 | 99,7 | 76,0 | 84,6 | 86,2 | 102,8 | 103,9 | 91,9 | 68,3 | 71,6 | 205,5 | 103,3 | 114,2 | 84,9 | 81,2 | 57,9 | 171,4 | 100,0 |
| Wirtschaftszweig (entsprechend WZ 2018): VG insg | 101,7 | 106,9 | 81,3 | 109,5 | 68,3 | 113,9 | 91,0 | 88,2 | 101,5 | 101,3 | 91,3 | 101,7 | 220,6 | 295,3 | 95,3 | 121,8 | 86,4 | 94,9 | 95,1 | 91,4 | 100,0 |
| Wirtschaftszweig (entsprechend WZ 2018): Bergbau/VG insg | 100,9 | 106,9 | 81,4 | 108,7 | 68,3 | 113,6 | 90,8 | 88,1 | 101,5 | 101,3 | 91,2 | 101,6 | 220,8 | 296,0 | 95,3 | 122,0 | 86,3 | 94,8 | 95,1 | 91,9 | 100,0 |
Anmerkungen
Aus Geheimhaltungsgründen werden nicht für alle Branchen entsprechende Werte ausgewiesen. Grundzahlen z.T. geschätzt
Industriestatistik erfasst lediglich Betriebe von Unternehmen mit wenigstens 20 Beschäftigten in Bergbau/Verarbeitendem Gewerbe
Alle Daten: CSV (maschinenlesbar) · Excel-Arbeitsmappe